February 28
Chair | Speaker | Talk Title | |
9:00 | Registration |
||
9:30 | Kinoshita | Gaku Kimura | New perspective of great subduction zone earthquakes |
10:00 | Kinoshita | Harold J. Tobin | NanTroSEIZE: What have we learned so far and what do we still need to do? |
10:30 | Coffee break |
||
10:45 | Underwood | Gregory F. Moore | Relation of megasplay faulting to forearc basin development along the Nankai Trough, Japan |
11:15 | Underwood | Pierre Henry | Conditions for splay fault formation and re-activation |
11:45 | Underwood | J. Casey Moore | Fault fiuid pressures inferred by measurement-while-drilling,Megasplay and faults,Kumano Transect,SW Japan |
12:15 | Lunch/Posters | ||
14:45 | Saito | Jin-Oh Park | Variation in decollement reflection character along the Nankai Trough |
15:15 | Saito | Michael B. Underwood | Does the smectite budget really affect slip behavior on subduction megathrusts? A global perspective from the side of subduction inputs |
15:45 | Saito | Juichiro Ashi | High-resolution shallow structures of the accretionary prism and the forearc basin revealed by ROV "NSS" in the Nankai subduction zone off Kumano |
16:15 | Coffee break | ||
16:30 | Brodsky | Masataka Kinoshita | Insitu borehole measurements of the state and properties within the Nankai seismogenic zone off Kumano |
17:00 | Brodsky | Demian Saffer | Quantification of pore fluid pressure in active subduction zones: Implications for fault strength and slip behavior |
17:30 | Brodsky |
Discussion | |
18:30 | Ice Breaker Party |
February 29
Chair | Speaker | Talk Title | |
9:00 | Di Toro | Kyuichi Kanagawa | Hydrological and mechanical properties of mud samples from the shallow Nankai Trough accretionary prism |
9:30 | Di Toro | Christopher J. Spiers | Frictional properties of illite-rich fault gouges under in-situ subduction zone conditions from Nankai to Tohoku: Experiments versus microphysical models |
10:00 | Kanagawa | Giulio Di Toro | Friction during earthquakes from rock deformation experiments |
10:30 | Coffee break |
||
10:45 | Furumura | Eric M. Dunham | Rupture dynamics of subduction megathrust earthquakes |
11:15 | Furumura | Satoshi Ide | Towards comprehensive modeling of earthquake process in Nankai subduction zone |
11:45 | Ide | Takashi Furumura | Reevaluation of the Nankai-Trough earthquake linkage scenario and computer simulations of expected strong ground motion and tsunami |
12:15 | Lunch/Posters | ||
14:45 | Park | Ryota Hino | Seismic and aseismic slip associated with the 2011 Tohoku-Oki earthquake (M 9.0) and its implication for generation process of the massive interplate earthquake |
15:15 | Park | Shuichi Kodaira | Geophysical evidences of a large slip at the toe by the 2011 Tohoku-oki earthquake |
15:45 | Park | Emily E. Brodsky | Measuring stress through rapid Response drilling after recent large earthquakes: Wenchuan Fault Zone Scientific Drilling Project and JFAST |
16:15 | Coffee break | ||
16:30 | Ashi | Richard H. Sibson | Stress switching in subduction fore-arcs: Implications for overpressure containment and strength cycling on megathrusts |
17:00 | Ashi | Chris Goldfinger | Superquakes and supercycles: Lessons learned from very long paleoseismic records |
17:30 | Ashi | Discussion | |
18:30 | Conference Dinner |
March 1
Chair | Speaker | Talk Title | |
9:00 | Kanagawa | Teng-fong Wong | Introduction of the SAFOD project |
9:10 | Kanagawa | Teng-fong Wong | Constraints on the states of stress and pore pressure at SAFOD based on laboratory data on frictional strength of cores and cuttings |
9:40 | Kanagawa | Jean-Pierre Gratier | Mechanism of aseismic creep: the role of pressure solution |
10:10 | Coffee break |
||
10:25 | Ide | David R. Shelly | Dynamics of San Andreas Fault tremor and implications for deformation in both strike-slip and subduction environments |
10:55 | Ide | Laura M. Wallace | Evaluating the potential for great subduction earthquakes at the Hikurangi margin, New Zealand: insights from geodetic and paleoseismological studies |
11:25 | Ide | Discussion | |
12:00 | Conference Close | ||
13:00 | Departure for field trip |